• Palpites Online Acerte nos palpites e ganhe prêmios.

ACOMPANHE SEU BILHETE ONLINE

boladeouro

Resultados

1. Basquete | Brasil - NBB

Bauru 101X94 Pinheiros | 12/01/26 19:30 1st: - 2st: -
Pato Basquete 72X80 Uniao Corinthians | 12/01/26 19:30 1st: - 2st: -
Brasilia 77X65 Caxias do Sul | 12/01/26 20:15 1st: - 2st: -

1. Basquete | Espanha - Liga ACB

Valencia 115X73 Zaragoza | 12/01/26 16:30 1st: - 2st: -

1. Basquete | Italia - Lega 1

Napoli 71X77 Milano | 12/01/26 14:45 1st: - 2st: -

1. Basquete | NBA

CLE Cavaliers 112X123 UTA Jazz | 12/01/26 21:00 1st: - 2st: -
IND Pacers 98X96 BOS Celtics | 12/01/26 21:30 1st: - 2st: -
TOR Raptors 102X115 PHI 76ers | 12/01/26 21:30 1st: - 2st: -
DAL Mavericks 113X105 BKN Nets | 12/01/26 22:30 1st: - 2st: -
SAC Kings 124X112 LA Lakers | 13/01/26 00:00 1st: - 2st: -
LA Clippers 117X109 CHA Hornets | 13/01/26 00:30 1st: - 2st: -

1. Futebol Am. | NFL

PIT Steelers 6X30 HOU Texans | 12/01/26 22:15 1st: - 2st: -

1. Ice hockey | NHL

BUF Sabres 3X4 FLA Panthers | 12/01/26 21:00 1st: - 2st: -
DET Red Wings 3X3 CAR Hurricanes | 12/01/26 21:00 1st: - 2st: -
NY Rangers 2X4 SEA Kraken | 12/01/26 21:00 1st: - 2st: -
PHI Flyers 1X5 TB Lightning | 12/01/26 21:00 1st: - 2st: -
MTL Canadiens 6X3 VAN Canucks | 12/01/26 21:30 1st: - 2st: -
MIN Wild 2X5 NJ Devils | 12/01/26 22:00 1st: - 2st: -
CHI Blackhawks 1X4 EDM Oilers | 12/01/26 22:30 1st: - 2st: -
COL Avalanche 3X3 TOR Maple Leafs | 13/01/26 00:00 1st: - 2st: -
LA Kings 1X3 DAL Stars | 13/01/26 00:00 1st: - 2st: -

1. Voleibol | Brasil - Superliga - Feminino

Minas (F) 3X0 Gremio Recreativo Barueri (F) | 12/01/26 18:30 1st: - 2st: -
Mackenzie (F) 0X3 Sesi/Volei Bauru (F) | 12/01/26 18:30 1st: - 2st: -
Sancor Volei (F) 0X3 Praia Clube (F) | 12/01/26 21:00 1st: - 2st: -
Sorocaba (F) 1X3 Osasco (F) | 12/01/26 21:00 1st: - 2st: -

AFC - Taca Asiatica de Sub23

Jordania Sub23 1X0 Quirguistao Sub23 | 12/01/26 13:30 1st: 1-0 2st: 0-0
Arabia Saudita Sub23 0X1 Vietname Sub23 | 12/01/26 13:30 1st: 0-0 2st: 0-1
Irao Sub23 0X1 Libano Sub23 | 13/01/26 08:30 1st: 0-0 2st: 0-1
Uzbequistao Sub23 2X0 Coreia do Sul Sub23 | 13/01/26 08:30 1st: 0-0 2st: 2-0
Japao Sub23 2X0 Catar Sub23 | 13/01/26 13:30 1st: 1-0 2st: 1-0
Emirados Arabes Unidos Sub23 1X1 Siria Sub23 | 13/01/26 13:30 1st: 1-0 2st: 0-1

Alemanha - Bundesliga I

VfB Estugarda 3X2 Eintracht Frankfurt | 13/01/26 14:30 1st: 2-1 2st: 1-1
Borussia Dortmund 3X0 Werder Bremen | 13/01/26 16:30 1st: 1-0 2st: 2-0
Mainz 2X1 Heidenheim | 13/01/26 16:30 1st: 1-0 2st: 1-1

America - Amigaveis

Cerro Largo FC 1X2 Atletico Tucuman | 12/01/26 21:00 1st: 1-1 2st: 0-1

Arabia Saudita - 1a Divisao

Al-Arabi Al-Saudi 0X2 Al Jabalain | 12/01/26 09:30 1st: 0-0 2st: 0-2
Al Taee 5X1 Al Batin | 12/01/26 09:40 1st: 2-0 2st: 3-1
Al-Ula 3X0 Al Jubail Club | 12/01/26 09:50 1st: 3-0 2st: 0-0
Al Wahda Mecca 1X1 Al Jandal | 12/01/26 12:35 1st: 0-0 2st: 1-1
Al Raed 1X2 Al Zulfi | 13/01/26 09:35 1st: 0-2 2st: 1-0
Al Orubah 0X3 Jeddah Club | 13/01/26 09:45 1st: 0-1 2st: 0-2

Arabia Saudita - Saudi Pro League

Al Hazm 3X2 Al Najma | 12/01/26 12:10 1st: 0-2 2st: 3-0
Al Ittifaq Dammam 1X2 Al Khaleej Saihat | 12/01/26 14:30 1st: 1-1 2st: 0-1
Al Hilal Riyadh 3X1 Al-Nassr Riyadh | 12/01/26 14:30 1st: 0-1 2st: 3-0
Al Akhdoud 1X0 Al-Kholood | 13/01/26 12:25 1st: 0-0 2st: 1-0
Al Fateh SC 3X1 Al Riyadh | 13/01/26 14:30 1st: 1-0 2st: 2-1
Damac FC 1X1 Al Ittihad Jeddah | 13/01/26 14:30 1st: 1-1 2st: 0-0

Brasil - Campeonato Amazonense

Manaus 1X0 Parintins | 12/01/26 21:00 1st: 0-0 2st: 1-0

Brasil - Taca de Sao Paulo de Juniores

Cruzeiro Sub20 3X1 EC Meia Noite Sub20 | 12/01/26 11:00 1st: 0-1 2st: 3-0
Botafogo de Ribeirao Preto Sub20 1X0 Vasco da Gama Sub20 | 12/01/26 14:45 1st: 1-0 2st: 0-0
Bahia Sub20 2X2 CA Piauiense Sub20 | 12/01/26 15:00 1st: 1-1 2st: 1-1
Gremio Sub20 3X1 Atletico Alagoinhas Sub20 | 12/01/26 15:15 1st: 1-1 2st: 2-0
Santos Sub20 1X0 Cuiaba Sub20 | 12/01/26 17:30 1st: 0-0 2st: 1-0
America Mineiro Sub20 2X1 Inter de Limeira Sub20 | 12/01/26 18:00 1st: 1-0 2st: 1-1
Goias Sub20 0X0 Mirassol Sub20 | 12/01/26 18:30 1st: 0-0 2st: 0-0
Athletico Paranaense Sub20 1X2 Ceara Sub20 | 12/01/26 18:45 1st: 0-1 2st: 1-1
Guanabara City Sub20 1X0 Tuna Luso Sub20 | 12/01/26 19:00 1st: 1-0 2st: 0-0
Chapecoense Sub20 2X1 CA Votuporanguense Sub20 | 12/01/26 19:00 1st: 2-0 2st: 0-1
Gremio Prudente Sub20 2X0 Osasco Sporting Sub20 | 12/01/26 19:00 1st: 0-0 2st: 2-0
Ferroviaria Sub20 2X0 Real Brasilia FC Sub20 | 12/01/26 19:00 1st: 1-0 2st: 1-0
Athletic Club Sub20 2X2 XV de Jau Sub20 | 12/01/26 20:00 1st: 0-1 2st: 2-1
Ponte Preta Sub20 1X1 AA Francana Sub20 | 12/01/26 20:30 1st: 0-0 2st: 1-1
Sport Recife Sub20 1X1 America de Natal Sub20 | 12/01/26 21:00 1st: 0-0 2st: 1-1
Corinthians Sub20 1X2 Guarani sub20 | 12/01/26 21:20 1st: 0-1 2st: 1-1
Fortaleza Sub20 2X1 Gremio Novorizontino Sub20 | 13/01/26 11:00 1st: 2-0 2st: 0-1
Ituano Sub20 3X1 Agua Santa Sub20 | 13/01/26 11:00 1st: 2-0 2st: 1-1
Nacional SP Sub20 2X0 Clube Atletico Juventus Sub20 | 13/01/26 11:00 1st: 1-0 2st: 1-0
Operario Ferroviario EC Sub20 4X0 Independente AP Sub20 | 13/01/26 11:00 1st: 1-0 2st: 3-0
Retro FC Brasil Sub20 0X4 Internacional Sub20 | 13/01/26 14:30 1st: 0-3 2st: 0-1
Canaa EC Sub20 1X0 Figueirense Sub20 | 13/01/26 15:00 1st: 1-0 2st: 0-0
Flamengo-SP Sub20 1X0 Monte Roraima Sub20 | 13/01/26 15:00 1st: 0-0 2st: 1-0
Ibrachina Sub20 3X1 Atletico Mineiro Sub20 | 13/01/26 15:00 1st: 1-0 2st: 2-1
Bragantino Sub20 3X0 Comercial FC Tiete Sub20 | 13/01/26 15:00 1st: 1-0 2st: 2-0
Juventude Sub20 1X1 Aguia de Maraba Sub20 | 13/01/26 15:00 1st: 0-1 2st: 1-0

Chipre - 1.a Divisao

Krasava ENY Ypsonas 1X0 Olympiakos Nicosia | 12/01/26 14:00 1st: 1-0 2st: 0-0
Pafos FC 2X0 Omonia Aradippou | 12/01/26 14:00 1st: 1-0 2st: 1-0

Egipto - 2.a Divisao

Proxy SC 1X1 El Daklyeh | 12/01/26 09:30 1st: 1-0 2st: 0-1

Egipto - Taca da Liga

Ghazl El Mahallah 1X0 Ceramica Cleopatra | 12/01/26 12:00 1st: 0-0 2st: 1-0
National Bank of Egypt 0X0 Ismaily SC | 12/01/26 15:00 1st: 0-0 2st: 0-0
Al Moqawloon Al Arab 2X1 Enppi | 12/01/26 12:00 1st: 1-0 2st: 1-1

Escocia - League Challenge Cup

Arbroath 3X0 East Fife | 13/01/26 16:45 1st: 1-0 2st: 2-0
St Johnstone 2X0 Ross County | 13/01/26 16:45 1st: 1-0 2st: 1-0

Espanha - La Liga

Sevilha 0X1 Celta de Vigo | 12/01/26 17:00 1st: 0-0 2st: 0-1

Espanha - Primera - Feminino

Real Madrid (F) 0X1 Athletic Bilbao (F) | 13/01/26 15:00 1st: 0-0 2st: 0-1

Espanha - Segunda Liga

Huesca 1X2 Cordoba | 12/01/26 16:30 1st: 1-1 2st: 0-1

Europa - Amigaveis

Legia Varsovia 1X1 Puskas Academy | 12/01/26 12:00 1st: 0-0 2st: 1-1
Mlada Boleslav 4X3 FC Silon Taborsko | 13/01/26 07:00 1st: 0-3 2st: 4-0
Randers FC 2X0 Viborg | 13/01/26 07:30 1st: 1-0 2st: 1-0
Slaven Belupo 2X2 Vukovar 1991 | 13/01/26 10:30 1st: 2-1 2st: 0-1
HNK Gorica 2X0 NK Radomlje | 13/01/26 10:30 1st: 0-0 2st: 2-0
Grazer AK 1X1 KFC Komarno | 13/01/26 10:30 1st: 1-1 2st: 0-0
Fortuna Dusseldorf II 4X2 Schwarz Weiss Essen | 13/01/26 14:45 1st: 2-1 2st: 2-1
Finn Harps 1X0 Sligo Rovers | 13/01/26 16:30 1st: 1-0 2st: 0-0

India - Bengala - Superliga

Kopa Tigers Birbhum 0X7 Sundarban Bengal Auto FC | 13/01/26 04:30 1st: 0-3 2st: 0-4

Indonesia - Campeonato

Persipal Palu 1X4 Persiku Kudus | 12/01/26 04:30 1st: 0-1 2st: 1-3
Persiba Balikpapan 1X2 Persipura Jayapura | 12/01/26 09:00 1st: 0-0 2st: 1-2

Indonesia - Superliga

PSBS Biak 4X1 Bhayangkara FC | 12/01/26 05:30 1st: 4-0 2st: 0-1
Persijap Jepara 0X3 Dewa United FC | 12/01/26 09:00 1st: 0-2 2st: 0-1

Inglaterra - EFL Trophy

AFC Wimbledon 4X2 West Ham Sub21 | 12/01/26 16:00 1st: 2-0 2st: 2-2
Huddersfield 3X0 Rotherham | 13/01/26 16:00 1st: 2-0 2st: 1-0
Doncaster 3X1 Fleetwood Town | 13/01/26 16:00 1st: 1-0 2st: 2-1
Bolton 0X1 Port Vale | 13/01/26 16:00 1st: 0-0 2st: 0-1
Stockport 2X1 Harrogate Town | 13/01/26 16:00 1st: 0-0 2st: 2-1
Luton 1X2 Swindon | 13/01/26 16:00 1st: 1-1 2st: 0-1
Bristol Rovers 3X4 Plymouth | 13/01/26 16:00 1st: 2-1 2st: 1-3

Inglaterra - FA Trophy

Eastleigh 0X2 Southport | 13/01/26 16:45 1st: 0-1 2st: 0-1
Bath City 1X3 Southend | 13/01/26 16:45 1st: 0-1 2st: 1-2
Kidderminster 6X2 Morecambe | 13/01/26 16:45 1st: 5-1 2st: 1-1
Halifax 4X0 Anstey Nomads | 13/01/26 16:45 1st: 0-0 2st: 4-0
Scunthorpe 3X1 Clitheroe | 13/01/26 16:45 1st: 0-0 2st: 3-1

Inglaterra - Premier League 2

Blackburn Sub21 0X3 Nottm Forest Sub21 | 12/01/26 16:00 1st: 0-1 2st: 0-2
Wolverhampton Sub21 1X4 Man Utd Sub21 | 12/01/26 16:00 1st: 0-1 2st: 1-3

Inglaterra - Taca FA

Liverpool 4X1 Barnsley | 12/01/26 16:45 1st: 2-1 2st: 2-0

Iraque - Premier Division

Peshmerga Sulaymaniya SC 2X2 Al Hussein Baghdad | 12/01/26 08:30 1st: 2-0 2st: 0-2
Al Hedood 0X1 Al-Jolan SC | 12/01/26 08:30 1st: 0-1 2st: 0-0

Iraque - Stars League

Diyala FC 1X1 Al Zawra'a | 13/01/26 09:00 1st: 0-0 2st: 1-1
Al Shorta SC 3X0 Mosul FC | 13/01/26 09:00 1st: 1-0 2st: 2-0
Erbil SC 2X1 Duhok | 13/01/26 11:30 1st: 0-0 2st: 2-1
Amanat Baghdad 0X2 Al Quwa Al Jawiya | 13/01/26 11:30 1st: 0-1 2st: 0-1

Irlanda do Norte - IFA Championship

Dundela 0X3 Loughgall | 13/01/26 16:45 1st: 0-2 2st: 0-1

Irlanda do Norte - Premiership

Ballymena Utd 2X2 Cliftonville | 13/01/26 16:45 1st: 1-1 2st: 1-1
Carrick Rangers 0X0 Linfield | 13/01/26 16:45 1st: 0-0 2st: 0-0
Glentoran 1X4 Larne | 13/01/26 16:45 1st: 1-2 2st: 0-2

Italia - Campionato Primavera 1

Atalanta Sub20 2X3 Lecce Sub20 | 12/01/26 07:00 1st: 2-0 2st: 0-3
Frosinone Sub20 3X3 Verona Sub20 | 12/01/26 09:00 1st: 0-2 2st: 3-1
Roma Sub20 1X0 Cremonese Sub20 | 12/01/26 11:00 1st: 1-0 2st: 0-0

Italia - Serie A

Genova 3X0 Cagliari | 12/01/26 14:30 1st: 1-0 2st: 2-0
Juventus 5X0 Cremonese | 12/01/26 16:45 1st: 3-0 2st: 2-0

Italia - Serie C - Grupo C

Giugliano 0X1 AZ Picerno ASD | 12/01/26 16:30 1st: 0-1 2st: 0-0
Salernitana 0X0 Cosenza | 12/01/26 16:30 1st: 0-0 2st: 0-0

Jamaica - Premier League

Spanish Town Police 0X1 Tivoli Gardens | 12/01/26 17:00 1st: 0-0 2st: 0-1
Arnett Gardens 2X0 Harbour View FC | 12/01/26 21:30 1st: 2-0 2st: 0-0

Mexico - Liga MX Femenil

Toluca (F) 2X0 Atlas FC (F) | 12/01/26 21:00 1st: 0-0 2st: 2-0
Mazatlan FC (F) 2X1 Santos Laguna (F) | 12/01/26 22:00 1st: 1-1 2st: 1-0

Pais de Gales - Premier League

Barry Town 5X1 Llanelli Town | 13/01/26 16:45 1st: 3-1 2st: 2-0
Caernarfon 2X2 Connah's Quay | 13/01/26 16:45 1st: 1-1 2st: 1-1
Flint Town Utd 0X4 Bala Town | 13/01/26 16:45 1st: 0-3 2st: 0-1
Haverfordwest 2X3 Briton Ferry | 13/01/26 16:45 1st: 0-3 2st: 2-0
Penybont 1X1 Cardiff Met Uni | 13/01/26 16:45 1st: 0-1 2st: 1-0
The New Saints 1X0 Colwyn Bay | 13/01/26 16:45 1st: 1-0 2st: 0-0

Paises Baixos - Eerste Divisie

AZ - Reservas 1X2 Ajax - Reservas | 12/01/26 16:00 1st: 0-1 2st: 1-1

Premier League International Cup

Newcastle Sub21 0X5 Benfica Sub21 | 13/01/26 10:00 1st: 0-2 2st: 0-3
West Ham Sub21 1X2 Borussia Dortmund Sub21 | 13/01/26 16:00 1st: 0-1 2st: 1-1

Senegal - Premier League

Generation Foot 0X0 Casa Sport | 12/01/26 13:30 1st: 0-0 2st: 0-0

Taca da Argelia

USM El Harrach 2X2 USM Alger | 12/01/26 13:00 1st: 1-1 2st: 1-1
MC Alger 0X0 ES Ben Aknoun | 13/01/26 15:00 1st: 0-0 2st: 0-0

Taca da Belgica

Charleroi 2X0 Club Brugge | 13/01/26 16:30 1st: 2-0 2st: 0-0

Taca da Irlanda do Norte

Ballinamallard Utd 0X2 Institute | 13/01/26 16:45 1st: 0-2 2st: 0-0

Taca da Turquia

Alanyaspor 2X2 Fatih Karagumruk | 13/01/26 07:00 1st: 1-1 2st: 1-1
Istanbul Basaksehir 2X1 Boluspor | 13/01/26 09:30 1st: 1-1 2st: 1-0
Gaziantep FK 1X0 Kocaelispor | 13/01/26 12:00 1st: 0-0 2st: 1-0
Fethiyespor 1X2 Galatasaray SK | 13/01/26 14:30 1st: 0-0 2st: 1-2

Taca de Franca

PSG 0X1 Paris FC | 12/01/26 17:10 1st: 0-0 2st: 0-1

Taca de Israel

Bnei Yehuda Tel Aviv 0X0 Maccabi Herzliya | 13/01/26 14:00 1st: 0-0 2st: 0-0
Hapoel Petach Tikva 1X2 Maccabi Bnei Raina | 13/01/26 14:30 1st: 0-1 2st: 1-1
Maccabi Netanya 0X2 Maccabi Kabilio Jaffa | 13/01/26 14:45 1st: 0-1 2st: 0-1
Hapoel Beer Sheva 2X1 Hapoel Jerusalem FC | 13/01/26 15:00 1st: 1-0 2st: 1-1

Taca do Egipto

WE SC 2X1 Pharco FC | 13/01/26 09:30 1st: 1-0 2st: 1-1

Turquia - 1 Lig

Manisa FK 1X0 Umraniyespor | 12/01/26 14:00 1st: 0-0 2st: 1-0

Uruguay Copa de la Liga

Boston River 1X0 Danubio | 12/01/26 19:00 1st: 0-0 2st: 1-0
Penarol 0X0 Central Espanol | 12/01/26 21:30 1st: 0-0 2st: 0-0